Wave 1
The SHARE main questionnaire consists of 20 modules. All data are collected by face-to-face, computer-aided personal interviews (CAPI), supplemented by a self-completion paper and pencil questionnaire. Not all respondents have to answer all modules of the questionnaire. The questionnaire modules that rather refer to the household than to the individual are only answered by a designated financial, family, or housing respondent.
For an overview of the questionnaire modules and respondents of the respective modules click here (pdf).
The SHARE questionnaire was developed in multiple stages. The country-specific versions of the SHARE questionnaire are deducted from an English generic questionnaire. For details on the multi-stage development of the SHARE questionnaire, click here (pdf).
Below you find the English generic questionnaire as well as the translated questionnaire versions for download:
Wave 1 | Coverscreen | Main | Showcards | Drop-off questionnaire / | Vignettes | Vignettes |
---|---|---|---|---|---|---|
English | X | X | X | X | X | X |
Austria | X | X | X | X | ||
Belgium (Dutch) | X | X | X | X | X | X |
Belgium (French) | X | X | X | X | X | X |
Denmark | X | X | X | X | ||
France | X | X | X | X | X | X |
Germany | X | X | X | X | X | X |
Greece | X | X | X | X | X | X |
Israel (Arabic) | X | X | X / X | |||
Israel (Hebrew) | X | X | X / X | |||
Israel (Russian) | X | X | X / X | |||
Italy | X | X | X | X | X | X |
Netherlands | X | X | X | X | X | X |
Spain | X | X | X | X | X | X |
Sweden | X | X | X | X | X | X |
Switzerland (French) | X | X | X | X | ||
Switzerland (German) | X | X | X | X | ||
Switzerland (Italian) | X | X | X | X |
Country-specific deviations from the generic questionnaire are documented here.