Waves Overview
Fieldwork timings for participating countries across each wave of the Survey of Health, Ageing and Retirement in Europe (SHARE)
Which countries participated in each wave?
| Wave | N | Participating countries |
| Wave 1 (2004–2006) | 12 | Austria, Belgium, Denmark, France, Germany, Greece, Israel, Italy, Netherlands, Spain, Sweden, Switzerland |
| Wave 2 (2006–2010) | 15 | Austria, Belgium, Czech Republic, Denmark, France, Germany, Greece, Ireland, Israel, Italy, Netherlands, Poland, Spain, Sweden, Switzerland |
| Wave 3 (2008–2010) | 14 | Austria, Belgium, Czech Republic, Denmark, France, Germany, Greece, Ireland, Italy, Netherlands, Poland, Spain, Sweden, Switzerland |
| Wave 4 (2010–2012) | 16 | Austria, Belgium, Czech Republic, Denmark, Estonia, France, Germany, Hungary, Italy, Netherlands, Poland, Portugal, Slovenia, Spain, Sweden, Switzerland |
| Wave 5 (2013) | 15 | Austria, Belgium, Czech Republic, Denmark, Estonia, France, Germany, Israel, Italy, Luxembourg, Netherlands, Slovenia, Spain, Sweden, Switzerland |
| Wave 6 (2015) | 19 | Austria, Belgium, Croatia, Czech Republic, Denmark, Estonia, France, Germany, Greece, Israel, Italy, Luxembourg, Netherlands*, Poland, Portugal, Slovenia, Spain, Sweden, Switzerland |
| Wave 7 (2017–2018) | 28 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands*, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
| Wave 8 (2019–2020) | 28 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
| Wave 8 – COVID Survey (2020) | 28 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
| Wave 9 – COVID Survey (2021) | 28 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
| Wave 9 (2021–2022) | 28 | Austria, Belgium, Bulgaria, Croatia, Cyprus, Czech Republic, Denmark, Estonia, Finland, France, Germany, Greece, Hungary, Israel, Italy, Latvia, Lithuania, Luxembourg, Malta, Netherlands, Poland, Portugal, Romania, Slovakia, Slovenia, Spain, Sweden, Switzerland |
* In SHARE Waves 6 and 7, the Netherlands did not participate in the regular SHARE wave but conducted a mixed mode experiment.